Jerin farashin man fetur tundaga lokacin Gawon zuwa yau
Gowon-1973: 6k zuwa 8.45k (40.83%)
Murtala-1976: 8.45k zuwa 9k (6.5%)
Obasanjo -Oct 1,1978: 9k zuwa 15.3k (70%)
Shagari-Apr 20,1982: 15.3k zuwa 20k (30.72%)
Babangida-Mar 31, 1986: 20k zuwa 39.5k (97.5%)
Babangida-Apr 10, 1988: 39.5k zuwa 42k (6.33%)
Babangida-Jan 1, 1989: 42k zuwa 60k (42.86%)
Babangida- Mar 6, 1991: 60k to70k (16.67%)
Shonekan (kwanaki 82 a kan mulki) -Nov 8, 1993: 70k to N5 (614.29%)
Abacha- Nuwamba 22, 1993: N5 zuwa N3.25k (farashin ya ragu da 35%)
Abacha-Oktoba 2, 1994: N3.25k zuwa N15 (361.54%)
Abacha-Oktoba 4, 1994: N15 zuwa N11 (farashin ya ragu da 26.67%)
Abubakar-Dec 20, 1998: N11 toN25 (127.27%)
Abubakar-Jan 6,1999: N25 zuwa N20 (farashin ya faɗi 25%)
Obasanjo -June 1, 2000: N20 zuwa N30 (50%)
Obasanjo-8 ga Yuni, 2000: N30 zuwa N22 (farashin ya sauka da kashi 26.67%)
Obasanjo-Jan 1, 2002: N22 zuwa N26 (18.18%
Obasanjo-Yuni, 2003: N26 zuwa N42 (61.54%)
Obasanjo-29 ga Mayu, 2004: N42 zuwa N50 (19.05%)
Obasanjo-Aug 25, 2004: N50 zuwa N65 (30%)
Obasanjo-Mayu 27, 2007: N65 zuwa N75 (15.39%)
Yar ’Adua-Yuni, 2007: ya koma N65 (farashin ya faɗi da kashi 15.39%)
Jonathan -Jan 1,2012: N65 zuwa N141 (116.92%)
Jonathan – Janairu 17, 2012: N141 zuwa N97 (Farashi ya fadi da 31.21%)
Jonathan – Feb, 2015 N97 zuwa N87 (farashin ya fadi da kashi 10.31%)
Buhari – Mayu 11, 2016: N87 zuwa N145 (66.67%)
Yanzu yakai 151.56
Lissafin%.
Yar’Adua shine kadai shugaban da bai kara farashi ba sai dai Ya rage shi daga N75 zuwa N65.
Daga binciken da muka yi a sama, wanne ne mafi munin ko kyakkyawan gwamnati?